<p>Recently in the <a href="https://terragraph.com/">Terragraph</a> project I work on we changed from RPM to OPKG to removes some dependencies (e.g. perl) and make our overall image size smaller. I've never driven OPKG, but know RPM, so I made this cheat sheet for my shit memory.</p>
<p>I'm cheap so I don't have a Table plugin - So used Python to generate me one 🤠</p>
<pre>+--------------------------+-------------------------------+
| RPM Cmd | OPKG Cmd |
+--------------------------+-------------------------------+
| rpm -qa | opkg list-installed |
| rpm -qf <FILE> | opkg search <FILE> |
| rpm -i[vh] --force <PKG> | opkg install [--force*] <PKG> |
| rpm -e --force <PKG> | opkg remove [--force*] <PKG> |
+--------------------------+-------------------------------+
- opkg Force Examples:
--force-depends|--force-downgrade|--force-remove</pre>
Recently in the Terragraph project I work on we changed from RPM to OPKG to removes some dependencies (e.g. perl) and make our overall image size smaller. I've never driven OPKG, but know RPM, so I made this cheat sheet for my shit memory.
I'm cheap so I don't have a Table plugin - So used Python to generate me one ðŸ¤
+--------------------------+-------------------------------+
| RPM Cmd | OPKG Cmd |
+--------------------------+-------------------------------+
| rpm -qa | opkg list-installed |
| rpm -qf <FILE> | opkg search <FILE> |
| rpm -i[vh] --force <PKG> | opkg install [--force*] <PKG> |
| rpm -e --force <PKG> | opkg remove [--force*] <PKG> |
+--------------------------+-------------------------------+
- opkg Force Examples:
--force-depends|--force-downgrade|--force-remove